Statistiche Eurojackpot – frequenza di tutti i numeri dal 2012
Quante volte è uscito ogni numero di Eurojackpot dal 2012: i più e i meno frequenti, i ritardatari e gli Euronumeri, aggiornato dopo ogni estrazione.
1.003 estrazioni ufficiali analizzate, dal 23 marzo 2012 al 3 novembre 2026.
I più estratti
- 20117×
- 17115×
- 34115×
- 35115×
- 21113×
- 11112×
- 16110×
- 30109×
- 18108×
- 23108×
I meno estratti
- 4880×
- 2887×
- 3687×
- 5088×
- 2589×
- 2789×
- 2491×
- 2691×
- 592×
- 1093×
I maggiori ritardatari
- 19da 35 estrazioni
- 44da 35 estrazioni
- 8da 28 estrazioni
- 1da 24 estrazioni
- 3da 24 estrazioni
- 13da 24 estrazioni
- 28da 22 estrazioni
- 40da 22 estrazioni
- 9da 17 estrazioni
- 50da 17 estrazioni
Su 1.003 estrazioni ci si aspetta che ogni numero esca in media circa 100 volte (nel 10 % delle estrazioni). Le differenze in più o in meno sono normale casualità: ogni numero ha la stessa probabilità in ogni estrazione e nessuna statistica può prevedere la prossima.
Tutti i 50 numeri
| Numero | Uscite | Quota delle estrazioni | Ultima uscita | Ritardo (estrazioni) |
|---|---|---|---|---|
| 1 | 105 | 10,5 % | 7 agosto 2026 | 24 |
| 2 | 95 | 9,5 % | 3 novembre 2026 | 0 |
| 3 | 94 | 9,4 % | 7 agosto 2026 | 24 |
| 4 | 101 | 10,1 % | 2 ottobre 2026 | 8 |
| 5 | 92 | 9,2 % | 3 novembre 2026 | 0 |
| 6 | 101 | 10,1 % | 2 ottobre 2026 | 8 |
| 7 | 103 | 10,3 % | 2 ottobre 2026 | 8 |
| 8 | 104 | 10,4 % | 24 luglio 2026 | 28 |
| 9 | 101 | 10,1 % | 1 settembre 2026 | 17 |
| 10 | 93 | 9,3 % | 25 settembre 2026 | 10 |
| 11 | 112 | 11,2 % | 27 ottobre 2026 | 2 |
| 12 | 99 | 9,9 % | 3 novembre 2026 | 0 |
| 13 | 103 | 10,3 % | 7 agosto 2026 | 24 |
| 14 | 104 | 10,4 % | 11 settembre 2026 | 14 |
| 15 | 101 | 10,1 % | 23 ottobre 2026 | 3 |
| 16 | 110 | 11,0 % | 20 ottobre 2026 | 4 |
| 17 | 115 | 11,5 % | 13 ottobre 2026 | 6 |
| 18 | 108 | 10,8 % | 9 ottobre 2026 | 7 |
| 19 | 99 | 9,9 % | 30 giugno 2026 | 35 |
| 20 | 117 | 11,7 % | 23 ottobre 2026 | 3 |
| 21 | 113 | 11,3 % | 30 ottobre 2026 | 1 |
| 22 | 98 | 9,8 % | 13 ottobre 2026 | 6 |
| 23 | 108 | 10,8 % | 23 ottobre 2026 | 3 |
| 24 | 91 | 9,1 % | 16 ottobre 2026 | 5 |
| 25 | 89 | 8,9 % | 16 ottobre 2026 | 5 |
| 26 | 91 | 9,1 % | 30 ottobre 2026 | 1 |
| 27 | 89 | 8,9 % | 15 settembre 2026 | 13 |
| 28 | 87 | 8,7 % | 14 agosto 2026 | 22 |
| 29 | 99 | 9,9 % | 23 ottobre 2026 | 3 |
| 30 | 109 | 10,9 % | 23 ottobre 2026 | 3 |
| 31 | 94 | 9,4 % | 4 settembre 2026 | 16 |
| 32 | 96 | 9,6 % | 3 novembre 2026 | 0 |
| 33 | 96 | 9,6 % | 27 ottobre 2026 | 2 |
| 34 | 115 | 11,5 % | 20 ottobre 2026 | 4 |
| 35 | 115 | 11,5 % | 13 ottobre 2026 | 6 |
| 36 | 87 | 8,7 % | 29 settembre 2026 | 9 |
| 37 | 103 | 10,3 % | 30 ottobre 2026 | 1 |
| 38 | 101 | 10,1 % | 27 ottobre 2026 | 2 |
| 39 | 105 | 10,5 % | 30 ottobre 2026 | 1 |
| 40 | 96 | 9,6 % | 14 agosto 2026 | 22 |
| 41 | 107 | 10,7 % | 9 ottobre 2026 | 7 |
| 42 | 95 | 9,5 % | 30 ottobre 2026 | 1 |
| 43 | 101 | 10,1 % | 3 novembre 2026 | 0 |
| 44 | 93 | 9,3 % | 30 giugno 2026 | 35 |
| 45 | 103 | 10,3 % | 16 ottobre 2026 | 5 |
| 46 | 103 | 10,3 % | 9 ottobre 2026 | 7 |
| 47 | 98 | 9,8 % | 27 ottobre 2026 | 2 |
| 48 | 80 | 8,0 % | 29 settembre 2026 | 9 |
| 49 | 108 | 10,8 % | 11 settembre 2026 | 14 |
| 50 | 88 | 8,8 % | 1 settembre 2026 | 17 |
Euronumeri 1–12
Dal 25 marzo 2022 vengono estratti 2 Euronumeri su 12 (prima 2 su 10, e 2 su 8 fino a ottobre 2014). Per un confronto corretto questa tabella conta solo le 481 estrazioni da allora.
| Numero | Uscite | Quota delle estrazioni | Ultima uscita | Ritardo (estrazioni) |
|---|---|---|---|---|
| 1 | 83 | 17,3 % | 3 novembre 2026 | 0 |
| 2 | 70 | 14,6 % | 17 luglio 2026 | 30 |
| 3 | 93 | 19,3 % | 3 novembre 2026 | 0 |
| 4 | 75 | 15,6 % | 13 ottobre 2026 | 6 |
| 5 | 101 | 21,0 % | 30 ottobre 2026 | 1 |
| 6 | 78 | 16,2 % | 14 agosto 2026 | 22 |
| 7 | 83 | 17,3 % | 30 ottobre 2026 | 1 |
| 8 | 72 | 15,0 % | 20 ottobre 2026 | 4 |
| 9 | 76 | 15,8 % | 20 ottobre 2026 | 4 |
| 10 | 78 | 16,2 % | 9 ottobre 2026 | 7 |
| 11 | 66 | 13,7 % | 27 ottobre 2026 | 2 |
| 12 | 87 | 18,1 % | 27 ottobre 2026 | 2 |
Numeri tratti dai risultati ufficiali dell'estrazione; senza garanzia. Fanno fede solo i dati dell'operatore della lotteria.
Controlla i numeri Eurojackpot – i tuoi numeri avrebbero vinto? →
Più che numeri
In Zahloo i membri vedono anche coppie, tendenze e periodi, creano combinazioni ben distribuite e le loro giocate vengono controllate automaticamente dopo ogni estrazione.
Scopri i piani