EuroJackpot statistics – how often every number was drawn since 2012
How often each EuroJackpot number has been drawn since 2012: the most and least frequent numbers, numbers not drawn for a long time, and the Euro numbers – updated after every draw.
1,002 official draws analysed, from 23 March 2012 to 30 October 2026.
Most drawn
- 20117×
- 17115×
- 34115×
- 35115×
- 21113×
- 11112×
- 16110×
- 30109×
- 18108×
- 23108×
Least drawn
- 4880×
- 2887×
- 3687×
- 5088×
- 2589×
- 2789×
- 591×
- 2491×
- 2691×
- 1093×
Not drawn for the longest time
- 1934 draws ago
- 4434 draws ago
- 827 draws ago
- 123 draws ago
- 323 draws ago
- 1323 draws ago
- 2821 draws ago
- 4021 draws ago
- 916 draws ago
- 5016 draws ago
Over 1,002 draws each number is expected about 100 times on average (in 10% of draws). Differences up or down are normal randomness: every number has the same chance in every draw, and no statistic can predict the next draw.
All 50 numbers
| Number | Drawn | Share of draws | Last drawn | Draws ago |
|---|---|---|---|---|
| 1 | 105 | 10.5% | 7 August 2026 | 23 |
| 2 | 94 | 9.4% | 25 September 2026 | 9 |
| 3 | 94 | 9.4% | 7 August 2026 | 23 |
| 4 | 101 | 10.1% | 2 October 2026 | 7 |
| 5 | 91 | 9.1% | 20 October 2026 | 3 |
| 6 | 101 | 10.1% | 2 October 2026 | 7 |
| 7 | 103 | 10.3% | 2 October 2026 | 7 |
| 8 | 104 | 10.4% | 24 July 2026 | 27 |
| 9 | 101 | 10.1% | 1 September 2026 | 16 |
| 10 | 93 | 9.3% | 25 September 2026 | 9 |
| 11 | 112 | 11.2% | 27 October 2026 | 1 |
| 12 | 98 | 9.8% | 16 October 2026 | 4 |
| 13 | 103 | 10.3% | 7 August 2026 | 23 |
| 14 | 104 | 10.4% | 11 September 2026 | 13 |
| 15 | 101 | 10.1% | 23 October 2026 | 2 |
| 16 | 110 | 11.0% | 20 October 2026 | 3 |
| 17 | 115 | 11.5% | 13 October 2026 | 5 |
| 18 | 108 | 10.8% | 9 October 2026 | 6 |
| 19 | 99 | 9.9% | 30 June 2026 | 34 |
| 20 | 117 | 11.7% | 23 October 2026 | 2 |
| 21 | 113 | 11.3% | 30 October 2026 | 0 |
| 22 | 98 | 9.8% | 13 October 2026 | 5 |
| 23 | 108 | 10.8% | 23 October 2026 | 2 |
| 24 | 91 | 9.1% | 16 October 2026 | 4 |
| 25 | 89 | 8.9% | 16 October 2026 | 4 |
| 26 | 91 | 9.1% | 30 October 2026 | 0 |
| 27 | 89 | 8.9% | 15 September 2026 | 12 |
| 28 | 87 | 8.7% | 14 August 2026 | 21 |
| 29 | 99 | 9.9% | 23 October 2026 | 2 |
| 30 | 109 | 10.9% | 23 October 2026 | 2 |
| 31 | 94 | 9.4% | 4 September 2026 | 15 |
| 32 | 95 | 9.5% | 20 October 2026 | 3 |
| 33 | 96 | 9.6% | 27 October 2026 | 1 |
| 34 | 115 | 11.5% | 20 October 2026 | 3 |
| 35 | 115 | 11.5% | 13 October 2026 | 5 |
| 36 | 87 | 8.7% | 29 September 2026 | 8 |
| 37 | 103 | 10.3% | 30 October 2026 | 0 |
| 38 | 101 | 10.1% | 27 October 2026 | 1 |
| 39 | 105 | 10.5% | 30 October 2026 | 0 |
| 40 | 96 | 9.6% | 14 August 2026 | 21 |
| 41 | 107 | 10.7% | 9 October 2026 | 6 |
| 42 | 95 | 9.5% | 30 October 2026 | 0 |
| 43 | 100 | 10.0% | 9 October 2026 | 6 |
| 44 | 93 | 9.3% | 30 June 2026 | 34 |
| 45 | 103 | 10.3% | 16 October 2026 | 4 |
| 46 | 103 | 10.3% | 9 October 2026 | 6 |
| 47 | 98 | 9.8% | 27 October 2026 | 1 |
| 48 | 80 | 8.0% | 29 September 2026 | 8 |
| 49 | 108 | 10.8% | 11 September 2026 | 13 |
| 50 | 88 | 8.8% | 1 September 2026 | 16 |
Euro numbers 1–12
Since 25 March 2022, 2 of 12 Euro numbers are drawn (before that 2 of 10, and 2 of 8 until October 2014). For a fair comparison this table only counts the 480 draws since then.
| Number | Drawn | Share of draws | Last drawn | Draws ago |
|---|---|---|---|---|
| 1 | 82 | 17.1% | 16 October 2026 | 4 |
| 2 | 70 | 14.6% | 17 July 2026 | 29 |
| 3 | 92 | 19.2% | 8 September 2026 | 14 |
| 4 | 75 | 15.6% | 13 October 2026 | 5 |
| 5 | 101 | 21.0% | 30 October 2026 | 0 |
| 6 | 78 | 16.3% | 14 August 2026 | 21 |
| 7 | 83 | 17.3% | 30 October 2026 | 0 |
| 8 | 72 | 15.0% | 20 October 2026 | 3 |
| 9 | 76 | 15.8% | 20 October 2026 | 3 |
| 10 | 78 | 16.3% | 9 October 2026 | 6 |
| 11 | 66 | 13.8% | 27 October 2026 | 1 |
| 12 | 87 | 18.1% | 27 October 2026 | 1 |
Numbers from the official draw results; no guarantee. Only the lottery operator's results are binding.
EuroJackpot number checker – would your numbers have won? →
More than numbers
Members also see pairs, trends and time ranges in Zahloo, build well-spread tickets and have their tickets checked automatically after every draw.
See the plans